The ‘Eligible High-Wage Occupations for Express Entry’ is the latest update made by IRCC as on Nov 3, 2026. As per this, an occupation is a high-wage occupation under Express Entry, if the median wage for that in Canada is at least 1.3 times the overall median wage for all workers in Canada.
To classify the same IRCC:
High-wage occupations are divided into 3 levels using the NOC codes where the median wage is:
IRCC uses data from the last three years to decide whether a job is a high-wage occupation for Express Entry. The data comes from:
Besides, for each NOC, IRCC uses the highest median wage level reached in the last three years to decide its high-wage level.
| NOC Code | NOC Description | NOC Code | NOC Description |
|---|---|---|---|
| 00011 | Senior government managers and officials | 31103 | Veterinarians |
| 00012 | Senior managers – financial, communications and other business services | 31302 | Nurse practitioners |
| 00013 | Senior managers – health, education, social and community services, and membership organisations | 31303 | Physician assistants, midwives, and allied health professionals |
| 10010 | Financial managers | 40010 | Government managers – health and social policy development and program administration |
| 10011 | Human resources managers | 40011 | Government managers – economic analysis, policy developmen,t and program administration |
| 10012 | Purchasing managers | 40012 | Government managers – education policy development and program administration |
| 10020 | Insurance, real estate, and financial brokerage managers | 40019 | Other managers in public administration |
| 10021 | Banking, credit, and other investment managers | 40040 | Commissioned police officers and related occupations in public protection services |
| 20010 | Engineering managers | 40041 | Fire chiefs and senior firefighting officers |
| 20011 | Architecture and science managers | 41100 | Judges |
| 20012 | Computer and information systems managers | 41101 | Lawyers and Quebec notaries |
| 21330 | Mining engineers | 41200 | University professors and lecturers |
| 21332 | Petroleum engineers | 60010 | Corporate sales managers |
| 31100 | Specialists in clinical and laboratory medicine | 80010 | Managers in natural resources production and fishing |
| 31101 | Specialists in surgery | 90011 | Utilities managers |
| 31102 | General practitioners and family physicians | — | — |
| NOC Code | NOC Description | NOC Code | NOC Description | NOC Code | NOC Description |
|---|---|---|---|---|---|
| 00014 | Senior managers – trade, broadcasting, and other services | 21322 | Metallurgical and materials engineers | 42100 | Police officers (except commissioned) |
| 00015 | Senior managers – construction, transportation, production, and utilities | 21331 | Geological engineers | 42101 | Firefighters |
| 10019 | Other administrative services managers | 21390 | Aerospace engineers | 50010 | Library, archive, museum, and art gallery managers |
| 10022 | Advertising, marketing and public relations managers | 21399 | Other professional engineers | 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 10029 | Other business services managers | 22231 | Engineering inspectors and regulatory officers | 51100 | Librarians |
| 10030 | Telecommunication carriers managers | 22312 | Industrial instrument technicians and mechanics | 70010 | Construction managers |
| 11103 | Securities agents, investment dealers and brokers | 30010 | Managers in health care | 70012 | Facility operation and maintenance managers |
| 11201 | Professional occupations in business management consulting | 31110 | Dentists | 70020 | Managers in transportation |
| 21100 | Physicists and astronomers | 31112 | Audiologists and speech-language pathologists | 70021 | Postal and courier services managers |
| 21102 | Geoscientists and oceanographers | 31120 | Pharmacists | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 21103 | Meteorologists and climatologists | 31200 | Psychologists | 72012 | Contractors and supervisors, pipefitting trades |
| 21109 | Other professional occupations in physical sciences | 31202 | Physiotherapists | 72023 | Supervisors, railway transport operations |
| 21111 | Forestry professionals | 31203 | Occupational therapists | 72103 | Boilermakers |
| 21120 | Public and environmental health and safety professionals | 31300 | Nursing coordinators and supervisors | 72202 | Power system electricians |
| 21202 | Urban and land use planners | 31301 | Registered nurses and registered psychiatric nurses | 72203 | Electrical power line and cable workers |
| 21210 | Mathematicians, statisticians, and actuaries | 32111 | Dental hygienists and dental therapists | 72301 | Steamfitters, pipefitters, and sprinkler system installers |
| 21211 | Data scientists | 40020 | Administrators – post-secondary education and vocational training | 72406 | Elevator constructors and mechanics |
| 21220 | Cybersecurity specialists | 40021 | School principals and administrators of elementary and secondary education | 72600 | Air pilots, flight engineers, and flying instructors |
| 21221 | Business systems specialists | 40030 | Managers in social, community and correctional services | 72601 | Air traffic controllers and related occupations |
| 21222 | Information systems specialists | 40042 | Commissioned officers of the Canadian Armed Forces | 72604 | Railway traffic controllers and marine traffic regulators |
| 21223 | Database analysts and data administrators | 41210 | College and other vocational instructors | 73310 | Railway and yard locomotive engineers |
| 21230 | Computer systems developers and programmers | 41220 | Secondary school teachers | 82020 | Supervisors, mining and quarrying |
| 21231 | Software engineers and designers | 41221 | Elementary school and kindergarten teachers | 82021 | Contractors and supervisors, oil and gas drilling and services |
| 21232 | Software developers and programmers | 41310 | Police investigators and other investigative occupations | 83101 | Oil and gas well drillers, servicers, testers, and related workers |
| 21300 | Civil engineers | 41311 | Probation and parole officers | 90010 | Manufacturing managers |
| 21301 | Mechanical engineers | 41320 | Educational counsellors | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| 21310 | Electrical and electronics engineers | 41401 | Economists and economic policy researchers and analysts | 92100 | Power engineers and power systems operators |
| 21311 | Computer engineers (except software engineers and designers) | 41402 | Business development officers and market researchers and analysts | 93100 | Central control and process operators, mineral and metal processing |
| 21320 | Chemical engineers | 41404 | Health policy researchers, consultants, and program officers | 93101 | Central control and process operators, petroleum, gas, and chemical processing |
| 21321 | Industrial and manufacturing engineers | 41407 | Program officers unique to government | — | — |
| NOC Code | NOC Description | NOC Code | NOC Description |
|---|---|---|---|
| 00010 | Legislators | 50012 | Recreation, sports and fitness program and service directors |
| 11100 | Financial auditors and accountants | 51101 | Conservators and curators |
| 11101 | Financial and investment analysts | 51102 | Archivists |
| 11102 | Financial advisors | 51111 | Authors and writers (except technical) |
| 11109 | Other financial officers | 51112 | Technical writers |
| 11200 | Human resources professionals | 51120 | Producers, directors, choreographers, and related occupations |
| 12201 | Insurance adjusters and claims examiners | 52112 | Broadcast technicians |
| 12203 | Assessors, business valuators, and appraisers | 60020 | Retail and wholesale trade managers |
| 21101 | Chemists | 60031 | Accommodation service managers |
| 21110 | Biologists and related scientists | 60040 | Managers in customer and personal services |
| 21112 | Agricultural representatives, consultants, and specialists | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 21200 | Architects | 72013 | Contractors and supervisors, carpentry trades |
| 21201 | Landscape architects | 72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
| 21203 | Land surveyors | 72020 | Contractors and supervisors, mechanic trades |
| 21234 | Web developers and programmers | 72021 | Contractors and supervisors, heavy equipment operator crews |
| 22214 | Technical occupations in geomatics and meteorology | 72102 | Sheet metal workers |
| 22232 | Occupational health and safety specialists | 72105 | Ironworkers |
| 22233 | Construction inspectors | 72201 | Industrial electricians |
| 22310 | Electrical and electronics engineering technologists and technicians | 72302 | Gas fitters |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors | 72320 | Bricklayers |
| 31121 | Dietitians and nutritionists | 72321 | Insulators |
| 32102 | Paramedical occupations | 72401 | Heavy-duty equipment mechanics |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 72403 | Railway carmen/women |
| 32120 | Medical laboratory technologists | 72404 | Aircraft mechanics and aircraft inspectors |
| 32121 | Medical radiation technologists | 72500 | Crane operators |
| 32122 | Medical sonographers | 72602 | Deck officers, water transport |
| 41300 | Social workers | 72603 | Engineer officers, water transport |
| 41400 | Natural and applied science policy researchers, consultants, and program officers | 73311 | Railway conductors and brakemen/women |
| 41403 | Social policy researchers, consultants, and program officers | 82010 | Supervisors, logging and forestry |
| 41405 | Education policy researchers, consultants, and program officers | 83100 | Underground production and development miners |
| 41409 | Other professional occupations in social science | 83120 | Fishing masters and officers |
| 43201 | Correctional service officers | 92010 | Supervisors, mineral and metal processing |
| 43203 | Border services, customs, and immigration officers | 93102 | Pulping, papermaking, and coating control operators |
From Nov 3, 2026, IRCC has introduced new updates for the Express Entry (EE) System. It has added the Labour Market Integration factor to the Comprehensive Ranking System (CRS). So, you can get extra CRS points. But you can either get points for Canadian work experience, or a job offer in an eligible high wage occupation. You can not claim points for both.
It means your CRS score will now be higher if you have Canadian work experience or a job offer in an eligible high-wage occupation. So, with a high CRS score in the Express Entry (EE) pool, you have a higher chance of getting an ITA for a Canada PR visa.
So, do you want a complete CRS points breakdown? If yes, visit our Express Entry page for eligibility details and CRS score check, new updates, and scoring tables.
You can also take our Free Assessment or Contact Us for a quick one-on-one consultation. Apply With GVI.

From permanent residency to world‑class education, Australia rewards those ready to build a life abroad. GVI maps the right route and prepares your case to meet Australian standards.
apply Now
A top choice for PR, work, and study, Canada pairs opportunity with a high standard of living. As a licensed Canadian immigration firm, GVI designs and delivers a...
apply Now
Austria offers structured, high‑value options for residency, work, and study in central Europe. GVI manages the process end‑to‑end so your application is accurate, complete, and timely.
apply Now
The United States remains one of the world's most sought-after destinations for study, travel, and visitor visas. GVI brings structured expertise to help you navigate the process with...
apply Now
A prestigious citizenship‑by‑investment destination offering a strong passport and real opportunity. GVI steers you through each stage toward secure second citizenship and greater global freedom.
apply Now
An EU member with attractive options for residency, study, and long‑term settlement. GVI helps you leverage Cyprus’s programs to secure a European foothold that fits your goals.
apply Now
Denmark combines Scandinavian quality of life with strong education and work pathways. GVI structures your application to match local requirements and maximise approval chances.
apply Now
One of the Caribbean's most respected citizenship by investment programs, offering a strong passport and global mobility. Access all benefits via GVI's expert counsel.
apply Now
Europe’s largest economy actively seeks skilled talent and serious students. GVI helps you meet Germany’s documentation, language, and compliance expectations with precision.
apply Now
Grenada’s citizenship‑by‑investment program delivers a respected passport and travel flexibility. Explore best pathways with Global Vision Immigration (GVI).
apply Now
A major Asian hub for finance, trade, and education with targeted study and residency routes. GVI positions your profile to compete strongly in Hong Kong’s selective environment.
apply Now
This EU state offers residency, study, and citizenship options within a robust legal framework. Global Vision Immigration (GVI) helps you evaluate Malta’s routes and choose the best for...
apply Now
New Zealand combines clear immigration pathways with an enviable quality of life. Global Vision Immigration (GVI) guides your move from eligibility checks to a well‑prepared visa application.
apply Now
From the Golden Visa to work and study routes, Portugal is an accessible gateway to Europe. GVI refines your strategy so each step is compliant, efficient, and goal‑driven.
apply Now
Asia's premier business destination with structured immigration routes for skilled professionals, investors, and entrepreneurs. Navigate them successfully under the guidance of GVI experts.
apply Now
Home to the world’s longest‑running citizenship‑by‑investment program and a widely accepted passport. GVI manages your file with care so your second citizenship process remains smooth and predictable.
apply Now
Known for stability, prosperity, and an uncompromising standard of living in Europe. GVI brings structure and clarity to Swiss residency and study applications.
apply Now
A global hub for careers, education, and opportunity. GVI provides expert guidance on Job, Study, Visitor, and Tourist visa pathways across the Middle East.
apply Now
A globally respected destination for education, residency, and travel. GVI's expertise in UK immigration ensures your application is thorough, compliant, and positioned for success.
apply NowMr. Kalyan Paul, President & CEO is the founder of GVI, an MBA in Finance, and also a Chartered Professional Accountant (CPA) and a Certified Management Accountant (CMA) from Canada. Mr. Paul has more than 22 years of experience in immigration consulting that made him one of the preferred & valued immigration consultants in the immigration industry. He is a licensed member of the College of Immigration and Citizenship Consultants (CICC) [Previously known as Immigration Consultants Of Canada Regulatory Council (ICCRC)] (Membership ID: R417119) which is a professional body of licensed immigration consultants recognized by Citizenship and Immigration Canada.
Read MoreThe maple leaf country is making waves for the best reason ever. As Canada Named World's Safest Country In 2027...Read More
Oct 28, 2026, brings the most unexpected news for Canada immigration. Just when everyone is focusing on PNP, French, CEC...Read More
Breaking News: Canada has decided to focus strongly on Francophones. Because we see Canada Again Maintains 5000 ITAs for French...Read More
Choose your preferred time and share your questions. You will be speaking with a team that is trained by a CICC-licensed Immigration Consultant, ensuring you get reliable and accurate guidance.
Canada
New Delhi, India
Siliguri, India