Breaking Australia Immigration News: 20000 Australia PR Subclass 189 Invites Issued to 161 Targeted Occupations. Finally, the second Australia PR selection round for 2026 was held on Oct 15, 2026. And we are seeing a major rise in the selection of PR profiles. Besides, the current invitation round issued 10,000 more PR invitations in comparison to the earlier June 4, 2026.
The details of the Oct 15, 2026, Australia Subclass 189 invitation round are:
In comparison to the earlier June 4, 2026, Australia PR subclass 189 selection round, we can see the following changes in the current round:
If you have an invitation in the current selection round, then it is because:
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Airconditioning and Mechanical Services Plumber | 65 | 19-09-26 |
| Airconditioning and Refrigeration Mechanic | 65 | 08-10-26 |
| Arts Administrator or Manager | 65 | 01-10-26 |
| Automotive Electrician | 65 | 10-10-26 |
| Boat Builder and Repairer | 65 | 13-08-26 |
| Bricklayer | 65 | 17-09-26 |
| Cabinetmaker | 65 | 14-10-26 |
| Carpenter | 65 | 21-09-26 |
| Carpenter and Joiner | 65 | 15-09-26 |
| Dancer or Choreographer | 65 | 07-07-26 |
| Drainer | 65 | 15-07-26 |
| Economist | 65 | 15-10-26 |
| Educational Psychologist | 65 | 15-10-26 |
| Electrical Engineering Draftsperson | 65 | 15-10-26 |
| Electrical Engineering Technician | 65 | 29-09-26 |
| Electrician (General) | 65 | 18-09-26 |
| Electrician (Special Class) | 65 | 19-02-26 |
| Electronic Equipment Trades Worker | 65 | 13-10-26 |
| Electronic Instrument Trades Worker (General) | 65 | 12-10-26 |
| Electronic Instrument Trades Worker (Special Class) | 65 | 29-08-26 |
| Environmental Consultant | 65 | 01-10-26 |
| Environmental Manager | 65 | 13-10-2026 |
| Environmental Research Scientist | 65 | 06-10-26 |
| Environmental Scientists nec | 65 | 13-10-26 |
| Fibrous Plasterer | 65 | 04-08-26 |
| Glazier | 65 | 10-09-26 |
| Horse Trainer | 65 | 28-09-26 |
| Joiner | 65 | 21-08-26 |
| Land Economist | 65 | 12-09-26 |
| Locksmith | 65 | 09-10-26 |
| Musician (Instrumental) | 65 | 29-09-26 |
| Panel beater | 65 | 13-10-26 |
| Plumber (General) | 65 | 11-06-26 |
| Primary Health Organisation Manager | 65 | 14-10-26 |
| Roof Plumber | 65 | 20-09-26 |
| Sheetmetal Trades Worker | 65 | 12-08-26 |
| Shipwright | 65 | 16-09-25 |
| Solicitor | 65 | 15-10-26 |
| Solid Plasterer | 65 | 18-09-26 |
| Stonemason | 65 | 15-09-26 |
| Tennis Coach | 65 | 01-12-25 |
| Valuer | 65 | 10-10-26 |
| Wall and Floor Tiler | 65 | 19-09-26 |
| Welfare Centre Manager | 65 | 28-09-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Audiologist | 70 | 29-10-25 |
| Barrister | 70 | 27-03-26 |
| Emergency Medicine Specialist | 70 | 19-07-25 |
| Footballer | 70 | 28-05-26 |
| Gasfitter | 70 | 29-09-26 |
| General Practitioner | 70 | 18-11-25 |
| Medical Diagnostic Radiographer | 70 | 20-11-25 |
| Medical Diagnostic Radiographer | 70 | 20-11-25 |
| Medical Oncologist | 70 | 26-08-25 |
| Medical Practitioners nec | 70 | 20-11-25 |
| Midwife | 70 | 18-10-25 |
| Music Director | 70 | 15-09-26 |
| Nuclear Medicine Technologist | 70 | 15-02-26 |
| Nurse Practitioner | 70 | 18-08-25 |
| Obstetrician and Gynaecologist | 70 | 20-10-25 |
| Occupational Therapist | 70 | 20-11-25 |
| Paediatrician | 70 | 23-06-26 |
| Painting Trades Worker | 70 | 01-07-26 |
| Pathologist | 70 | 18-10-26 |
| Physiotherapist | 70 | 20-11-25 |
| Podiatrist | 70 | 15-03-25 |
| Psychiatrist | 70 | 22-07-25 |
| Registered Nurse (Aged Care) | 70 | 20-11-25 |
| Registered Nurse (Child and Family Health) | 70 | 21-08-25 |
| Registered Nurse (Community Health) | 70 | 11-11-25 |
| Registered Nurse (Critical Care and Emergency) | 70 | 18-11-25 |
| Registered Nurse (Developmental Disability) | 70 | 10-04-25 |
| Registered Nurse (Disability and Rehabilitation) | 70 | 26-08-25 |
| Registered Nurse (Medical Practice) | 70 | 10-11-25 |
| Registered Nurse (Medical) | 70 | 19-11-25 |
| Registered Nurse (Mental Health) | 70 | 10-10-25 |
| Registered Nurse (Paediatrics) | 70 | 19-11-25 |
| Registered Nurse (Perioperative) | 70 | 19-11-25 |
| Registered Nurse (Surgical) | 70 | 15-11-25 |
| Registered Nurses nec | 70 | 19-11-25 |
| Speech Pathologist | 70 | 29-10-25 |
| Technical Cable Jointer | 70 | 19-08-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Cardiologist | 75 | 14-10-26 |
| Diagnostic and Interventional Radiologist | 75 | 27-09-26 |
| Gastroenterologist | 75 | 16-04-26 |
| Intensive Care Specialist | 75 | 23-12-25 |
| Medical Radiation Therapist | 75 | 27-05-26 |
| Neurologist | 75 | 29-05-26 |
| Nursing Clinical Director | 75 | 17-11-25 |
| Sonographer | 75 | 29-09-26 |
| Specialist Physician (General Medicine) | 75 | 21-09-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Agricultural Consultant | 80 | 03-09-26 |
| Agricultural Scientist | 80 | 04-09-26 |
| Chemist | 80 | 01-01-26 |
| Chiropractor | 80 | 04-09-26 |
| Construction Project Manager | 80 | 04-09-26 |
| Endocrinologist | 80 | 06-03-26 |
| Engineering Manager | 80 | 04-08-26 |
| Fitter (General) | 80 | 12-08-26 |
| Fitter-Welder | 80 | 13-08-26 |
| Food Technologist | 80 | 20-12-25 |
| Forester | 80 | 01/07/206 |
| Geophysicist | 80 | 28-08-26 |
| Hydrogeologist | 80 | 16-08-26 |
| Lift mechanic | 80 | 12-11-25 |
| Management Consultant | 80 | 07-09-26 |
| Medical Laboratory Scientist | 80 | 31-08-26 |
| Medical Laboratory Scientist | 80 | 31-08-26 |
| Metal Fabricator | 80 | 28-08-26 |
| Metal Machinist (First Class) | 80 | 10-08-26 |
| Metallurgist | 80 | 25-08-26 |
| Mining Engineer (excluding Petroleum) | 80 | 25-08-26 |
| Ophthalmologist | 80 | 16-09-26 |
| Optometrist | 80 | 24-08-26 |
| Orthopaedic Surgeon | 80 | 10-08-26 |
| Orthotist or Prosthetist | 80 | 07-04-26 |
| Osteopath | 80 | 02-09-26 |
| Other Spatial Scientist | 80 | 28-08-26 |
| Petroleum Engineer | 80 | 17-08-26 |
| Physicist | 80 | 28-08-26 |
| Psychologists nec | 80 | 15-08-26 |
| Secondary School Teacher | 80 | 04-09-26 |
| Social Worker | 80 | 03-09-26 |
| Special Education Teachers nec | 80 | 21-07-26 |
| Special Needs Teacher | 80 | 22-08-26 |
| Surveyor | 80 | 15-09-25 |
| Veterinarian | 80 | 02-09-26 |
| Welder (First Class) | 80 | 01-09-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Actuary | 85 | 03-09-26 |
| Architect | 85 | 06-08-26 |
| Cartographer | 85 | 25-03-26 |
| Chemical Engineer | 85 | 10-07-26 |
| Child Care Centre Manager | 85 | 14-10-26 |
| Dermatologist | 85 | 03-04-26 |
| Landscape Architect | 85 | 28-07-26 |
| Materials Engineer | 85 | 16-05-26 |
| Meteorologist | 85 | 11-03-26 |
| Natural and Physical Science Professionals nec | 85 | 06-09-26 |
| Neurosurgeon | 85 | 05-08-26 |
| Radiocommunications Technician | 85 | 31-01-25 |
| Specialist Physicians nec | 85 | 19-09-26 |
| Statistician | 85 | 02-09-26 |
| Telecommunications Engineer | 85 | 14-10-26 |
| Telecommunications Field Engineer | 85 | 11-10-26 |
| Telecommunications Network Engineer | 85 | 06-10-26 |
| Telecommunications Network Planner | 85 | 11-10-26 |
| Telecommunications Technical Officer or Technologist | 85 | 14-10-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Biotechnologist | 90 | 09-02-26 |
| Clinical Psychologist | 90 | 28-09-26 |
| Conservator | 90 | 16-09-26 |
| Early Childhood (Pre-primary School) Teacher | 90 | 22-07-26 |
| Life Scientist (General) | 90 | 22-01-26 |
| Life Scientists nec | 90 | 03-02-26 |
| Microbiologist | 90 | 04-01-26 |
| Multimedia Specialist | 90 | 01-06-26 |
| Surgeon (General) | 90 | 12-09-26 |
| University Lecturer | 90 | 14-07-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| Electronics Engineer | 95 | 21-11-25 |
| Marine Biologist | 95 | 16-09-26 |
| Zoologist | 95 | 23-07-26 |
| Occupation | Minimum EOI Score | Tie-break Date |
|---|---|---|
| ICT Security Specialist | 100 | 08-11-24 |
| Urologist | 100 | 04-06-26 |
Is your job profile in the above occupation sectors? If not, no need to worry. Check if you qualify to apply for a PR visa or not via our Australia PR Calculator.
20000 Australia PR Subclass 189 Invites Issued to 161 Targeted Occupations. But the question is: how did they qualify to apply for the subclass 189 PR visa category?
If you wish to apply to this category, then you must do the following:
If you meet the above terms, you can easily submit an Expression of Interest (EOI) profile. Australia holds selection rounds twice a year and gives PR invitations to eligible profiles. Once you get a PR invitation, you will have 60 days to submit an Australia PR visa application.
20000 Australia PR Subclass 189 Invites Issued to 161 Targeted Occupations. You can be the next lucky person to settle in Australia in 2026-27. Why wait? Take our Free Assessment or Contact Us to connect with our immigration experts now. Apply With GVI.
Mr. Kalyan Paul, President & CEO is the founder of GVI, an MBA in Finance, and also a Chartered Professional Accountant (CPA) and a Certified Management Accountant (CMA) from Canada. Mr. Paul has more than 22 years of experience in immigration consulting that made him one of the preferred & valued immigration consultants in the immigration industry. He is a licensed member of the College of Immigration and Citizenship Consultants (CICC) [Previously known as Immigration Consultants Of Canada Regulatory Council (ICCRC)] (Membership ID: R417119) which is a professional body of licensed immigration consultants recognized by Citizenship and Immigration Canada.
Read MoreNewfoundland and Labrador just held its 5th PNP draw in Nov 2026. And we see 12 NL and 42 AIP...Read More
Breaking Australia Immigration News: 20000 Australia PR Subclass 189 Invites Issued to 161 Targeted Occupations. Finally, the second Australia PR...Read More
The maple leaf country is making waves for the best reason ever. As Canada Named World's Safest Country In 2027...Read More
Choose your preferred time and share your questions. You will be speaking with a team that is trained by a CICC-licensed Immigration Consultant, ensuring you get reliable and accurate guidance.
Canada
New Delhi, India
Siliguri, India