Rural Entrepreneur Stream Points Grid
The Rural Entrepreneur Stream Points Grid is for applicants who qualify to apply for the AAIP Rural Entrepreneur Stream. Besides, to apply one can submit an EOI profile via the AAIP portal.
Further, the EOI profile will get points as per the following factors:
Terms | Details | Points |
Rural Factor (Max 20 points) | ||
Business Place | A rural community must be outside Edmonton and Calgary Census Metropolitan Areas. Also, the minimum size of the people in the rural community must be under 100,000. | |
Less than 10,000 people | 25 | |
10,001 to 50,000 people | 17 | |
50,001 to 99,999 people | 10 | |
Business Experience (20 points) | ||
Either experience as an owner-manager or a part of senior management within 10 years. | Business owner-manager | |
Minimum of 3 to less than 4 years experience | 12 | |
4 to less than 5 years experience | 16 | |
5 or more years of experience | 20 | |
OR as a senior manager | ||
Minimum of 4 to less than 5 year’s experience | 12 | |
5 or less than 6 years of experience | 16 | |
6 or more years | 20 | |
Business Establishment (60 points) | ||
Total Business Investment (Max 20 points) | A minimum of $200,000 to $399,999 | 5 |
$400,000 to $599,999 | 10 | |
$600,000 to $799,999 | 15 | |
$800,000 or more | 20 | |
Net worth | Minimum of $300,000 to $399,999 | 6 |
$400,000 to $499,000 | 8 | |
$500,000 or more | 10 | |
Job creation | Minimum 1 job | 4 |
Job must be for a minimum period of 6 months. Also, this job must be created for permanent residents and Canadian citizens. However, the job must not be for the applicant’s relatives. | 2 jobs | 8 |
3 jobs | 12 | |
4 jobs | 16 | |
5 jobs or more | 20 | |
Business Succession (Max 10 points)
Besides, this is not a compulsory factor under the AAIP Rural Entrepreneur Stream Points Grid |
Investment for taking over an existing business | 10 |
Human Capital Factors (35 points) | ||
Language Skill Level (Max 25 points) | Minimum of CLB/NCLC 4 in English/French | 15 |
CLB/NCLC 5 in English/French | 20 | |
CLB/NCLC 6 or higher in English/French | 25 | |
Education Level (Max 10 points) | Minimum of a high school level education at par with Canadian education level. | 4 |
Associate degree or diploma of a minimum of 1 year | 7 | |
Bachelor’s or a higher degree | 10 | |
Adaptability Factors (35 points) | ||
Within past 10 years – study/work experience in Canada/Alberta (Max 15 points) | In Rural Alberta | |
12 to 24 months | 10 | |
More than 24 months | 15 | |
And or Non-rural Alberta areas Edmonton and Calgary Census Metropolitan Area | ||
18 to 30 months | 6 | |
More than 30 months | 10 | |
And or in Canada | ||
24 to 36 months | 3 | |
36+ months | 5 | |
Either relative(s) in Alberta or a rural community in Alberta (Max 10 points)
Relative refers to:
Besides, the above relations can be of the main applicant or its spouse or common-law partner.
|
Alberta relative(s) | 5 |
OR | ||
Relatives living in a community where the applicant wants to live and run its business | 10 | |
Either spouse or common-law partner’s education or language skill level (Max 5 points) | CLB/NCLC 4 in English/French | 3 |
English/French – CLB/NCLC 5 | 4 | |
CLB/NCLC 6 or more | 5 | |
And or Education Level | ||
Minimum of 1 year of Certificate, associate degree or diploma | 3 | |
Bachelor’s degree or higher | 5 | |
Age (Max 5 points) | 21 – 49 years of age | 5 |
Maximum points | 175 |