Points Grid for Regular Skilled Worker Program
The Points Grid for Regular Skilled Worker Program helps Quebec to assess an applicants profile. The province can then give invites to applicants who qualify for permanent selection. As a result, these applicants can apply for permanent residence to IRCC.
Points Grid for Regular Skilled Worker Program – Factors
Training – Max 26 points
Cut-off score – 2 points as per the level of education terms | Education Level | General high school | 2 |
Vocational high school | 6 | ||
General postsecondary 2 years | 4 | ||
Technical postsecondary 1 year or 2 years | 6 | ||
Technical postsecondary 3 year | 8 | ||
1 year – Undergraduate, | 4 | ||
2 years -Undergraduate | 6 | ||
3 years or more – Undergraduate | 10 | ||
1 year or more Master’s | 12 | ||
PhD. | 14 | ||
Area of Training | Foreign diploma or diploma from Quebec | 0, 02, 06, 09, or 12. |
Experience – Max 8 points
Less than 6 months | 0 |
6 – 11 months | 4 |
12 – 23 months | 4 |
24 – 35 months | 6 |
36 – 47 months | 6 |
48 months or more | 8 |
Age – Max 16 points
18 – 35 years | 16 |
36 years | 14 |
37 years | 12 |
38 years | 10 |
39 years | 8 |
40 years | 6 |
41 years | 4 |
42 years | 2 |
43 years or more | 0 |
Language Skills – Max 22 points
French | Oral comprehension | 0, 5, 6, or 7 |
Oral Expression | 0, 5, 6, or 7 | |
Written comprehension | 0 or 1 | |
Written expression | 0 or 1 | |
English | Oral comprehension | 0, 1, or 2 |
Oral Expression | 0, 1, or 2 | |
Written comprehension | 0 or 1 | |
Written expression | 0 or 1 |
Stay in Quebec and family connection
Stay in Quebec | For getting a DVS or AVS – study period of 900 to less than 1500 hours. Also, including 6 months of work experience related to the area of training. | 5 |
For getting a DVS or AVS of 1800 hours or more, a DCS, S, or an undergraduate, master’s, or doctoral diploma | 5 | |
Have a work permit with 6 months or more work experience | 5 | |
Other stays of 3 months or more | 2 | |
Other stays of 3 weeks – 3 months | 1 | |
Family in Quebec | Father/Mother
Brother/Sister Son/Daughter Spouse Gf/Gm |
3 |
Qualification of accompanying spouse or de facto spouse – Max 17 points
Level of Education | General high school | 1 |
Vocational high school | 2 | |
General postsecondary 2 years | 1 | |
Technical postsecondary 1 year or 2 years | 2 | |
Technical postsecondary 3 year | 3 | |
1 year – Undergraduate, | 1 | |
2 years -Undergraduate | 2 | |
3 years or more – Undergraduate | 3 | |
1 year or more Master’s | 4 | |
PhD. | 4 | |
Area of Training | Foreign diploma or diploma from Quebec | 0, 1, 2, 3, or 4 |
Age | Under 18 years | 0 |
18 to 35 years | 3 | |
36 years | 2 | |
37 years | 2 | |
38 years | 2 | |
39 years | 2 | |
40 years | 1 | |
41 years | 1 | |
42 years | 1 | |
43 years or more | 0 | |
Language Skills | Oral Comprehension | 0, 2, or 3 |
Oral Expression | 0, 2, or 3 |
Valid and permanent job offer from Quebec – Max 14 points
Valid job offer in CMM | 8 |
Job offer outside CMM
Abitibi -Témiscamingue Bas -Saint -Laurent Capitale -Nationale Centre -du – Québec Chaudière -Appalaches Côte -Nord Estrie Gaspésie –Îles -de -la -Madeleine Lanaudière Laurentides Mauricie Montérégie Nord -du -Québec Outaouais Saguenay–Lac -Saint -Jean |
13 12 14 13 14 12 13 10 13 12 12 14 12 13 12 |
Number of children accompanying below the age of 22 – Max 8 points
12 years or less (per child) | 4 |
13 to 21 years (per child) | 2 |
Sufficient Funds – Max 1 points
Cutoff for sufficient funds (signature of undertaking) | 1 |
Note
Under the points grid factors, an applicant can get a maximum of:
- Without spouse – 103
- With spouse – 120
Similarly, to qualify an applicant must have a minimum score of:
- Without spouse – 50
- With spouse – 59